The DTF 950 E is a modern air cleaner with exceptional value for money.
Description : Ambiance dehumidifer - DTF 950
The highly visible digital display of the relative humidity and the two fan speeds allow a flexible use in all circumstances. Rugged and reliable, the DTF series is the guarantee of effective and durable dehumidification at the best price.
Technical Data : Ambiance dehumidifer - DTF 950
| General Characteristics : | |
|---|---|
| Orientable air outlet | yes |
| Relative Humidity display | yes |
| Manufacturer warrantly | 2 years |
| Air velocity | 2 |
| Air filter | yes, washable |
| Power rating | 1 250 W |
| Air flow | 680 m³/h |
| Electrical supply | 230 V (Ph+N) |
| Current | 5.6 A |
| Automatic restart after electrical shut down | Yes |
| Dehumidification at 30°C - 80% R.H. | 76 L/Day |
| Dehumidification at 30°C - 70% R.H. | 61 L/Day |
| Dehumidification at 28°C - 60% R.H. | 45 L/Day |
| Dehumidification at 20°C - 60% R.H. | 28 L/Day |
| Dehumidification at 10°C - 60% R.H. | 10 L/Day |
| Sound level at 5 meters | 50 dBa |
| Refrigerant | R290 |
| Refrigerant weight | 300 g |
| Condenses drain diameter | 13 mm |
| CE Approval | Yes |
| TÜV Approval | Yes |
| RoHS Approval | Yes |
| Dimensions and Weights : | |
| Height | 750 mm |
| Width | 660 mm |
| Depth | 345 mm |
| Weight | 39 kg |
| Operating Limits : | |
| Ambient Air Temp. | 7 - 35°C |
| Ambient Humidity | 40 - 100 % H.R. |
Youtube
LinkedIn 










