Professional dehumidifier
The Teddington Mobile Dehumidifier for Professional Application delivers performance, ergonomics and reliability to any challenge.
Multifunction professionnal dehumidifier
| Air flow | Power supply | Capacity at 30°C-80% | Capacity at 28°C-60% | Capacité at 20°C-60% | Capacité at 15°C-60% | ||
|---|---|---|---|---|---|---|---|
|
|
FD55 | 350 m³/h | 550 W | 55 L/jour | 33 L/jour | 23 L/jour | 16 L/jour |
|
|
FD65 | 400 m³/h | 750 W | 65 L/jour | 40 L/jour | 29 L/jour | 21 L/jour |
|
|
FD85 | 610 m³/h | 815 W | 85 L/jour | 53 L/jour | 40 L/jour | 21 L/jour |
|
|
FD105 | 1000 m³/h | 930 W | 100 L/jour | 57 L/jour | 37 L/jour | 27 L/jour |
Professionnal dehumidifier
| Air flow | Power rating | Capacity at 30°C-80% | Capacity at 28°C-60% | Capacité at 20°C-60% | Capacity at 15°C-60% | ||
|---|---|---|---|---|---|---|---|
|
|
SECOSTEEL PRO 30 | 380 m³/h | 550 W | 26 L/day | 14 L/day | 10 L/day | 8 L/day |
|
|
SECOSTEEL PRO 40 | 400 m³/h | 580 W | 36 L/day | 19 L/day | 14 L/day | 11 L/day |
|
|
SECOSTEEL PRO 80 | 1000 m³/h | 980 W | 80 L/jour | 45 L/jour | 30 L/jour | 24 L/jour |
|
|
SECOSTEEL PRO 140 | 550 m³/h | 1300 W | 138 L/day | 96.6 L/jour | . | . |
Youtube
LinkedIn