Electrode humidifier
Electrode steam humidifiers offer great comfort for an excellent price-performance ratio
Electrodes steam boiler humidifiers - Comfort control
| Maximum steam output | Electrical supply | Power supply | Steam outlet | ||
|---|---|---|---|---|---|
|
|
LE05 | 5 kg/h | 230 V (Ph + N) ou 400 V (2Ph) | 4 kW | 1 x Ø 35 mm |
|
|
LE09 | 9 kg/h | 230 V (Ph + N) ou 400 V (2Ph) | 6,8 kW | 1 x Ø 35 mm |
|
|
LE18 | 18 kg/h | 400 V (3Ph) | 13,5 kW | 1 x Ø 35 mm |
|
|
LE30 | 30 kg/h | 400 V (3Ph) | 22,5 kW | 1 x Ø 55 mm |
|
|
LE45 | 45 kg/h | 400 V (3Ph) | 34 kW | 1 x Ø 55 mm |
|
|
LE55 | 55 kg/h | 400 V (3Ph) | 42 kW | 1 x Ø 55 mm |
|
|
LE60 | 60 kg/h | 2 x 400 V (3Ph) | 2 x 22,5 kW | 2 x Ø 55 mm |
|
|
LE90 | 90 kg/h | 2 x 400 V (3Ph) | 2 x 34 kW | 2 x Ø 55 mm |
|
|
LE110 | 110 kg/h | 2 x 400 V (3Ph) | 2 x 42 kW | 2 x Ø 55 mm |
News Air Humidifier
-
Mist for public space
Installation, use and regular maintenance -
Neptronic humidifers
Neptronic air humidifiers enter the Teddington range -
Come visit our humidifier showroom
a unique concept store in France -
30 L/h of humidification and cooling
Cold rooms, greenhouses, storages, livestock buildings... -
A garden in your supermarket
Nébulization of fruits and vegetables in sales surfaces. -
If the Moistening was me "comté"!
Teddington for pre affinage cheese ... -
Steam generator for steam room
from 2 to 130 m³
Youtube
LinkedIn