Electrical Fan Heaters
TEDDINGTON has developed a range of professional electric unit heaters designed for commercial and industrial applications.
Wall mounted electrical fan heater
| Heating capacity | Power supply | Intensity | Air flow | ||
|---|---|---|---|---|---|
|
|
OLO-F5 | 4.5 kW | 230 V (Ph+N) | 19.8 A | 400 m³/h |
|
|
OLO-F9B | 9 kW | 400 V (3Ph+N) | 13.2 A | 900 m³/h |
|
|
OLO-F15B | 15 kW | 400 V (3Ph+N) | 21.6 A | 1300 m³/h |
|
|
OLO-F22B | 22 kW | 400 V (3Ph+N) | 32 A | 2400 m³/h |
Portable fan heater
| Heating capacity | Power supply | Intensity | Air flow | ||
|---|---|---|---|---|---|
|
|
OLO-PTC02 | 2 kW | 230 V (Ph+N) | 8.7 A | 160 m³/h |
|
|
OLO-PTC03 | 3 kW | 230 V (Ph+N) | 13 A | 210 m³/h |
|
|
OLO-P3 | 3 kW | 230 V (Ph+N) | 13.2 A | 360 m³/h |
|
|
OLO-P5 | 4.5 kW | 400 V (3Ph+N) | 6.8 A | 388 m³/h |
|
|
OLO-P9 | 9 kW | 400 V (3Ph+N) | 13.2 A | 740 m³/h |
|
|
OLO-P15 | 15 kW | 400 V (3Ph+N) | 26.6 A | 1600 m³/h |
|
|
OLO-P30 | 30 kW | 400 V (3Ph+N) | 43 A | 1900 m³/h |
Youtube
LinkedIn