Technical Data : Handle adsorption dryer - CR 240
| General Characteristics : | |
|---|---|
| Air filter | yes |
| Hour counter | yes |
| Build in handle | yes |
| Manufacturer warrantly | 2 years |
| Power rating | 1050 W |
| Air flow | 240 m³/h |
| Electrical supply | 230 V (Ph+N) Cable with plug delivered |
| Metal work | Recycled plastic |
| Automatic restart after electrical shut down | Yes |
| Dehumidification at 20°C - 60% R.H. | 0.80 L/h |
| Sound level at 1 meter | 58 dBa |
| Dimensions and Weights : | |
| Height | 375 mm |
| Width | 381 mm |
| Lenght | 450 mm |
| Service Weight | 15 kg |
| Process air (air to be treated) : | |
| Air flow | 240 m³/h |
| Pressure | 50 Pa |
| Inlet | 202 x 208 mm |
| Outlet | Diam. 125 mm |
| Regeneration air : | |
| Air flow | 40 m³/h |
| Pressure | 50 Pa |
| Inlet | 202 x 208 mm |
| Outlet | Diam. 80 mm |
| Operating Limits : | |
| Ambient Air Temp. | -15 to +35°C |
| Ambient Humidity | 0 to 100 % R.H. |
Youtube
LinkedIn 

