Description : Industrial Low pressure hot water heated air curtain - PSI1000W
Supplied with a remote switch unit allowing fan speeds.
Technical Data : Industrial Low pressure hot water heated air curtain - PSI1000W
| General Characteristics | |
|---|---|
| Overall length | 1000 mm |
| Air flow length | 1000 mm |
| Max. mounting height | 6 m |
| Height | 400 mm |
| Depth | 700 mm |
| Motor power | 1150 W |
| Noise level | 63/72 dBA |
| Fan speeds Nos. | 3 |
| Max. air velocity | 16 m/s |
| Air velocity 2 | 15 m/s |
| Air velocity 1 | 12.5 m/s |
| Max air volume | 3675 m³/h |
| Air volume 2 | 3320 m³/h |
| Air volume 1 | 2800 m³/h |
| Supply | 220/240 V 1N~ |
| Max input | 5 A |
| Weight | 63 kg |
| Mounting | Surface mounted |
| Low pressure hot water | |
| Heat output | 24000 kcal/h |
| Heat output | 24 kW |
Noise level values are measured 3 m from the outlet grille.
Optional devices available on request:
• alternative coils
Youtube
LinkedIn

