Description : Industrial Low pressure hot water heated air curtain - PSI1500W
Supplied with a remote switch unit allowing fan speeds.
Technical Data : Industrial Low pressure hot water heated air curtain - PSI1500W
| General Characteristics | |
|---|---|
| Overall length | 1500 mm |
| Air flow length | 1500 mm |
| Max. mounting height | 6 m |
| Height | 400 mm |
| Depth | 700 mm |
| Motor power | 1750 W |
| Noise level | 65/74 dBA |
| Fan speeds Nos. | 3 |
| Max. air velocity | 16 m/s |
| Air velocity 2 | 15 m/s |
| Air velocity 1 | 12.5 m/s |
| Max air volume | 5485 m³/h |
| Air volume 2 | 4980 m³/h |
| Air volume 1 | 4200 m³/h |
| Supply | 220/240 V 1N~ |
| Max input | 8 A |
| Weight | 86 kg |
| Mounting | Surface mounted |
| Low pressure hot water | |
| Heat output | 29000 kcal/h |
| Heat output | 36 kW |
Noise level values are measured 3 m from the outlet grille.
Optional devices available on request:
• alternative coils
Youtube
LinkedIn

